See also varieties on 1873 skilling stamps and modern stamps
![]() | 1902 4aur red/grey, AUP instead of AUR. |
![]() | 1902 4a official brown-grey/green broken frame. |
![]() | Two kings 1907 1e red/green left frame broken near R. 3 different types. |
![]() | Two kings 1913 1e red/green left frame broken near R. 2 different types. |
![]() | Two kings 1913 1e red/green bottom frame broken under E |
![]() | Two kings 1907 3a yellow outer frame bent in bottom right corner. |
![]() | Two kings 1907 3a yellow dot before nose. |
![]() | Two kings 1907 4a red/grey inner frame broken above 4a. |
![]() | Two kings 1907 4a red/grey bottom right frame broken |
![]() | Two kings 1907 10a red outer frame bent in top left corner. |
![]() | Two kings 1913 10a red outer frame broken in top left corner. |
![]() | 1920 10aur brown, M and E of FRÍMERKI connected. |
![]() | 1920 10aur green, M and E of FRÍMERKI connected. |
![]() | 1922 10 on 5aur green, displaced overprint. |
![]() | 1922 20a on 40a lilac, hole in neck of 2 |
![]() | 1920 1Kr blue, bulge on 1. |
![]() | 1925 Views 10aur, hook on M of FRÍMERKI. Position 15 in the sheet. |
![]() | 1925 Views 35aur, white dot between I and M of FRÍMERKI. Very similar to above flaw. |
![]() | 1928 Aeroplane overprint, 3 bars on wing. |
![]() | 1928 Aeroplane overprint, broken tailplane. |
![]() | 1930 Parliament 3aur, side entrance on left of building. Position 91 in the sheet. |
![]() | 1930 Parliament 3aur, possible early or late state of the above. |
![]() | 1930 Parliament 35aur, white spot at end of right hand falcon's beak. Position 115 in some sheets. |
![]() | 1930 Parliament official 10aur, missing dot over j of Þjónustumerki. |
![]() | 1938 Geysir 35aur, 2 different broken frames. |
![]() | 1954 Hekla 5 on 35aur, 3 bar overprint. Position 11 in the sheet. |
![]() | 1954 Hekla 5 on 35aur, broken 3 bar overprint. |
![]() | 1954 Hekla 5 on 35aur, deformed bars of overprint. |
![]() | 1954 Helka 5 on 35aur, damaged 2nd bar of overprint. |
Return to Icelandic stamps page
Last updated 22 April 2007